Market report, updated
Search in the city of Summerfield
Over the last 6 months, homes sold for 97.6% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in May. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8241 William Wallace DriveSummerfield, NC 27358 | 4 | 4 | 3,226 | $625,000 | $193 | 2 days |
| 7935 Highfill RoadSummerfield, NC 27358 | 3 | 3 | 3,529 | $350,000 | $99 | 1 day |
| 235 Lake DriveSummerfield, NC 27358 | 3 | 2 | 924 | $160,000 | $173 | 3 days |
| 6341 Poplar Forest DriveSummerfield, NC 27358 | 5 | 4 | 7,003 | $1,000,000 | $142 | 5 days |
| 1432 NC Highway 150Summerfield, NC 27358 | 3 | 3 | 2,391 | $480,000 | $200 | 8 days |
| 2014 Scalesville RoadSummerfield, NC 27358 | — | — | — | $160,000 | — | 10 days |
| 7612 Deboe RoadSummerfield, NC 27358 | — | — | — | $65,000 | — | 9 days |
| 8207 Paso Fino TrailSummerfield, NC 27358 | 4 | 5 | 4,563 | $949,000 | $207 | 9 days |
| 8098 Paso Fino TrailSummerfield, NC 27358 | 4 | 5 | 4,076 | $1,300,000 | $318 | 4 days |
| 155 Cottonwood LaneSummerfield, NC 27358 | 4 | 4 | 2,434 | $400,000 | $164 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8440 Rumbley RoadSummerfield, NC 27358 | — | — | — | $199,900 | — | 4 days |
| 3204 Conduit RoadSummerfield, NC 27358 | 6 | 5 | 5,650 | $1,069,900 | $189 | 16 days |
| 5704 Snow Hill DriveSummerfield, NC 27358 | 4 | 6 | 6,591 | $1,250,000 | $189 | 31 days |
| 4720 Winding TrailSummerfield, NC 27358 | 4 | 3 | 2,544 | $379,990 | $149 | 42 days |
| 5605 Penguin DriveSummerfield, NC 27358 | 4 | 5 | 3,608 | $655,000 | $181 | 43 days |
| 6101 Four Oaks CourtSummerfield, NC 27358 | 3 | 3 | 3,048 | $635,000 | $208 | 43 days |
| 4727 Winding TrailSummerfield, NC 27358 | 4 | 4 | 2,544 | $389,990 | $153 | 45 days |
| 5158 Carlson Dairy RoadSummerfield, NC 27358 | 3 | 3 | 4,000 | $525,000 | $131 | 50 days |
| 7966 NC Highway 65Summerfield, NC 27358 | 4 | 3 | 2,593 | $620,466 | $239 | 53 days |
| 4722 Winding TrailSummerfield, NC 27358 | 4 | 4 | 2,488 | $398,990 | $160 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3816 Deerwood Acres DriveSummerfield, NC 27358 | — | — | — | $56,000 | 96.6% | — | 59 days | Nov 19, 2026 |
| 224 Pearson Farm RoadSummerfield, NC 27358 | 4 | 4 | 2,778 | $720,000 | 103.0% | $259 | 41 days | Nov 18, 2026 |
| 5503 Briardenn CourtSummerfield, NC 27358 | 4 | 5 | 4,818 | $1,550,000 | 91.2% | $321 | 117 days | Nov 18, 2026 |
| 6100 Lomond DriveSummerfield, NC 27358 | 4 | 6 | 6,876 | $999,900 | 100.0% | $145 | 32 days | Nov 17, 2026 |
| 2033 Scalesville RoadSummerfield, NC 27358 | 2 | 1 | 1,048 | $205,000 | 97.7% | $195 | 38 days | Nov 16, 2026 |
| 7807 Winterbourne DriveSummerfield, NC 27358 | 3 | 4 | 3,303 | $710,000 | 96.3% | $214 | 67 days | Nov 16, 2026 |
| 6239 Stanback CourtSummerfield, NC 27358 | 4 | 5 | 4,922 | $852,500 | 98.0% | $173 | 87 days | Nov 13, 2026 |
| 174 Hunters Glen DriveSummerfield, NC 27358 | 3 | 2 | 2,374 | $415,000 | 96.5% | $174 | 41 days | Nov 3, 2026 |
| 6601 Hedgerow CourtSummerfield, NC 27358 | 4 | 3 | 3,874 | $749,000 | 100.0% | $193 | 46 days | Nov 2, 2026 |
| 7103 Lake Henson DriveSummerfield, NC 27358 | 4 | 4 | 4,065 | $760,000 | 96.8% | $186 | 50 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.