Market report, updated
Search in the zip of 27018
Over the last 6 months, homes sold for 96.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Mount Bethel Church RoadEast Bend, NC 27018 | — | — | — | $94,000 | — | 1 day |
| Mount Bethel Church RoadEast Bend, NC 27018 | — | — | — | $77,000 | — | 1 day |
| Mount Bethel Church RoadEast Bend, NC 27018 | — | — | — | $169,900 | — | 1 day |
| 1909 Lace Knoll RoadEast Bend, NC 27018 | 3 | 1 | 1,019 | $174,000 | $170 | 2 days |
| 208 Blanch StreetEast Bend, NC 27018 | 3 | 2 | 1,977 | $259,900 | $131 | 8 days |
| 5176 Forbush RoadEast Bend, NC 27018 | 3 | 3 | 2,040 | $344,900 | $169 | 17 days |
| Cemetery StreetEast Bend, NC 27018 | — | — | — | $44,900 | — | 21 days |
| 209 River StreetEast Bend, NC 27018 | 3 | 2 | 1,568 | $249,400 | $159 | 36 days |
| 3748 Prides RoadEast Bend, NC 27018 | 3 | 2 | 2,166 | $379,900 | $175 | 85 days |
| 6224 E Old US Highway 421East Bend, NC 27018 | 3 | 2 | 1,594 | $299,000 | $187 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Wrenn RoadEast Bend, NC 27018 | — | — | — | $449,900 | — | 7 days |
| Stewart DriveEast Bend, NC 27018 | — | — | — | $84,900 | — | 22 days |
| 4198 Emmas WayEast Bend, NC 27018 | 3 | 3 | 1,875 | $298,900 | $159 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3535 Forbush View LaneEast Bend, NC 27018 | 3 | 2 | 1,719 | $245,000 | 102.1% | $142 | 54 days | Nov 10, 2026 |
| 4192 Emmas WayEast Bend, NC 27018 | 4 | 3 | 2,102 | $305,000 | 97.8% | $145 | 68 days | Oct 28, 2026 |
| 2429 Smithtown RoadEast Bend, NC 27018 | 2 | 2 | 1,521 | $340,000 | 97.1% | $223 | 29 days | Oct 15, 2026 |
| 1058 Autumn DriveEast Bend, NC 27018 | 3 | 3 | 2,284 | $356,000 | 102.0% | $155 | 29 days | Oct 14, 2026 |
| 212 River StreetEast Bend, NC 27018 | 3 | 2 | 1,557 | $340,000 | 97.2% | $218 | 86 days | Oct 14, 2026 |
| 4228 Feather Pond DriveEast Bend, NC 27018 | 3 | 2 | 1,404 | $355,000 | 101.4% | $252 | 31 days | Oct 9, 2026 |
| 3307 Baltimore RoadEast Bend, NC 27018 | 3 | 2 | 1,772 | $235,000 | 95.9% | $132 | 68 days | Sep 30, 2026 |
| 6936 NC highway 67East Bend, NC 27018 | 4 | 2 | 2,128 | $215,000 | 100.0% | $101 | 75 days | Sep 24, 2026 |
| 1901 Hennings RoadEast Bend, NC 27018 | 4 | 4 | 3,354 | $610,000 | 99.2% | $181 | 49 days | Sep 23, 2026 |
| Friendship Circle RoadEast Bend, NC 27018 | — | — | — | $60,000 | 43.5% | — | 61 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.