Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
BEAMER Road N/A N/A N/A $895,000 Unknown 892 days
1071 Pine Knoll Drive 4 2 1,836 $700,000 $381 30 days
1001 S State Street N/A N/A N/A $689,000 Unknown 74 days
263 Progress Lane 4 3 2,603 $594,900 $228 65 days
2421 Harvel School Road 4 4 3,102 $589,000 $189 45 days
000 S State Street N/A N/A N/A $545,000 Unknown 605 days
4620 US Highway 601 4 4 3,635 $519,000 $142 31 days
301 Virginia Drive 4 5 5,665 $489,900 $86 200 days
197 W Willow Street 4 3 2,671 $445,000 $166 21 days
1826 N Oak Ridge Church Road 3 2 1,903 $365,000 $191 12 days
104 E Lee Avenue N/A N/A N/A $350,000 Unknown 1313 days
104 E Lee Avenue N/A N/A N/A $350,000 Unknown 1313 days
1038 Willard Drive 3 1 620 $339,500 $547 62 days
325 Spring Street 3 2 1,637 $329,900 $201 39 days
121 W Elm Street 3 2 1,596 $329,900 $206 96 days
534 Virginia Drive 3 3 1,688 $329,900 $195 154 days
2657 Foxtail Lane 4 3 2,511 $327,000 $130 69 days
2280 Foxtail Lane 4 3 2,644 $327,000 $123 185 days
1109 W Main Street N/A N/A N/A $325,000 Unknown 17 days
117 Hinshaw Avenue 3 2 1,725 $319,900 $185 14 days
417 W Main Street 3 2 2,570 $319,900 $124 25 days
3636 Shacktown Road 3 2 1,575 $319,000 $202 27 days
1016 Fairfield Drive 3 3 1,626 $318,999 $196 136 days
438 Fernwood Drive 3 2 1,491 $317,900 $213 126 days
1824 N Oak Ridge Church Road 3 2 1,820 $315,000 $173 132 days
Average: 3.1 2.2 1,801 $302,501 $189 165 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1140 Henry Cranfill Road 3 3 2,610 $574,900 $220 26 days
2000 Walnut Crossing Run 4 3 2,552 $520,000 $203 61 days
1709 Beechwood Road 3 4 2,600 $499,000 $191 0 days
129 Walnut Avenue 4 3 2,296 $419,900 $182 109 days
1640 Beechwood Road 3 3 2,324 $410,000 $176 24 days
1725 Fred Hinshaw Road 5 5 3,477 $399,900 $115 18 days
1105 Deer Run Lane 3 3 3,118 $399,000 $127 9 days
117 E Maple Street N/A N/A N/A $395,000 Unknown 138 days
1728 Old Stage Road 4 3 3,296 $375,000 $113 14 days
01 Dobbins Mill Road N/A N/A N/A $370,000 Unknown 236 days
1013 Blue Dan Lane 4 2 1,941 $362,000 $186 53 days
1744 R Chipman Drive 3 2 1,388 $350,000 $252 95 days
2517 Foxtail Lane 4 3 2,511 $337,440 $134 96 days
2307 Foxtail Lane 4 3 2,511 $335,000 $133 131 days
2377 Foxtail Lane 4 3 2,644 $329,000 $124 125 days
2167 Foxtail Lane 4 3 2,511 $325,000 $129 185 days
2447 Foxtail Lane 3 3 2,164 $309,000 $142 109 days
2237 Foxtail Lane 4 3 2,164 $309,000 $142 185 days
409 E Lee Avenue 3 3 1,599 $299,999 $187 350 days
1132 Kennedy Street 3 2 1,350 $269,900 $199 65 days
1003 Crestline Drive 3 2 1,566 $265,000 $169 18 days
105 McCleskey Drive 3 2 1,294 $234,900 $181 59 days
2005 Monico Lane 3 2 1,057 $200,000 $189 12 days
1005 Jessi Court 2 2 1,531 $175,000 $114 39 days
00 Progress Lane N/A N/A N/A $159,900 Unknown 55 days
Average: 3.5 2.8 2,204 $286,823 $164 104 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Shelton Road 5 4 3,589 $799,000 $780,000 $217 88 days 6/1/26
2130 Walnut Crossing Run 3 4 3,308 $559,000 $542,000 $163 88 days 6/30/26
1216 Fairway Drive 3 2 2,211 $474,900 $474,900 $214 49 days 9/3/26
1100 Woodridge Lane 4 3 2,279 $450,000 $445,000 $195 59 days 5/18/26
110 Walnut Avenue 3 3 2,000 $429,800 $429,000 $214 27 days 7/23/26
3001 PILOT VIEW CHURCH Road 3 3 2,310 $425,000 $420,000 $181 107 days 4/9/26
2901 Seats Road N/A N/A N/A $450,000 $400,000 Unknown 70 days 6/25/26
1805 Garner Road 3 2 2,755 $425,000 $400,000 $145 307 days 4/16/26
536 Virginia Drive 4 3 1,852 $385,000 $390,000 $210 52 days 6/4/26
1136 Boulder Road 3 3 1,970 $375,000 $375,000 $190 42 days 6/25/26
2301 Old US Highway 421 3 3 1,728 $375,000 $365,000 $211 47 days 8/26/26
1622 Country Club Road 3 2 1,690 $379,900 $365,000 $215 138 days 3/26/26
2109 Union Grove Church Road 3 1 1,212 $349,900 $358,000 $295 119 days 8/5/26
3436 Rome Anthony Road 3 3 1,860 $350,000 $355,000 $190 40 days 5/6/26
1721 Garner Road 3 2 2,208 $349,900 $349,900 $158 33 days 5/18/26
3500 E Old US Highway 421 3 2 1,848 $339,000 $339,000 $183 92 days 6/18/26
1013 Renegar Road 3 3 1,416 $339,900 $329,000 $232 110 days 6/15/26
TBD Taylor Allen Drive N/A N/A N/A $329,000 $329,000 Unknown 658 days 4/15/26
2224 E Old US Highway 421 3 3 2,283 $315,000 $325,000 $142 46 days 8/10/26
1004 Briarcliff Road 3 3 2,484 $325,000 $325,000 $130 61 days 7/7/26
2943 Leslie Lane 3 2 1,381 $329,900 $325,000 $235 109 days 8/11/26
105 Hickory Street 3 2 1,517 $325,000 $325,000 $214 91 days 6/16/26
109 Hickory Street 4 2 1,611 $335,000 $325,000 $201 108 days 6/23/26
2366 Summertime Road 3 2 1,416 $349,900 $321,000 $226 212 days 5/14/26
1010 Fairfield Drive 3 3 1,599 $315,999 $313,000 $195 52 days 6/22/26
Average: 3.0 2.2 1,720 $264,158 $258,523 $182 102 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84