Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701/5708/5721 N US Highway 220 N/A N/A N/A $8,700,000 Unknown 66 days
6777 Coldwater Terrace 4 4 4,025 $1,315,000 $326 50 days
6794 Coldwater Terrace 4 4 3,795 $1,200,000 $316 179 days
8205 Lulworth Drive 4 5 4,344 $1,200,000 $276 150 days
6771 Coldwater Terrace 4 4 3,873 $1,199,000 $309 90 days
7904 Backridge Drive 4 4 3,583 $924,900 $258 205 days
7963 Boathouse Way 4 3 2,775 $899,900 $324 104 days
7904 Carra Way 4 3 3,194 $849,000 $265 20 days
8104 Aspery Court 4 4 3,125 $793,959 $254 197 days
8301 Trottington Road 4 4 3,138 $775,000 $246 28 days
8116 Simon Drive 4 4 4,160 $725,190 $174 316 days
7605 Dovefield Drive 3 4 2,633 $715,000 $271 30 days
8112 Simon Drive 4 4 3,286 $702,470 $213 316 days
5610 Penguin Drive 4 4 2,952 $640,000 $216 0 days
7905 Hacker Drive 4 3 3,752 $639,900 $170 6 days
8003 Hacker Drive 4 4 3,774 $625,000 $165 97 days
156 Keel Court 3 5 3,699 $624,900 $168 58 days
8001 Laffin Court 4 4 3,660 $619,900 $169 40 days
7111 Lambert Lake Road 4 3 2,730 $610,000 $223 177 days
1008 Eastshore Circle 2 3 1,824 $575,000 $315 41 days
8107 Ridgeback Court 3 3 2,611 $570,000 $218 15 days
8204 Barbelo Drive 4 3 3,135 $565,000 $180 5 days
8128 BELEWS CREEK Road 3 3 3,561 $539,900 $151 45 days
8205 Kandi Drive 3 3 2,860 $535,000 $187 139 days
8615 Self Road 3 2 2,266 $525,000 $231 41 days
Average: 3.5 2.9 2,536 $595,676 $202 86 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1522 days
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1522 days
6626 Bright Water Lane 4 6 5,028 $2,875,000 $571 34 days
8209 Lulworth Drive 4 5 3,897 $1,350,000 $346 48 days
241 Yardarm Court 4 4 5,408 $1,140,000 $210 142 days
7204, #10 Woodfield Heights Drive 4 4 3,383 $878,500 $259 259 days
8113 Aspery Court 4 4 3,903 $750,682 $192 160 days
843 Renn Road N/A N/A N/A $650,000 Unknown 182 days
246 Dionne Way 3 3 2,911 $599,500 $205 21 days
8485 Southard Road 3 3 2,415 $559,000 $231 79 days
6725 US Highway 158 N/A N/A N/A $525,000 Unknown 112 days
8602 Winding Hill Drive 3 3 2,098 $435,000 $207 98 days
178 Black Willow Road 4 4 3,108 $426,705 $137 20 days
125 W Holly Oak Way 4 4 3,108 $419,205 $134 20 days
133 Longleaf Court 4 4 3,108 $417,205 $134 107 days
198 Pepper Tree Road 4 4 3,108 $410,000 $131 160 days
8402 Deer Path Court 3 3 2,268 $399,900 $176 34 days
342 Willowbrooke Way 4 3 2,433 $399,900 $164 97 days
109 Box Elder Court 4 3 2,824 $394,490 $139 45 days
239 Pepper Tree Road 5 3 2,511 $385,440 $153 105 days
221 Pepper Tree Road 4 2 1,764 $353,990 $200 113 days
290 Twin Creeks Drive 3 2 1,890 $350,000 $185 42 days
253 Pepper Tree Road 4 2 1,764 $349,000 $197 80 days
320 Stanley Road 2 2 1,512 $319,500 $211 56 days
871 Carlton Road 2 2 1,561 $299,500 $191 24 days
Average: 3.5 3.0 2,629 $810,691 $192 166 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8201 Lulworth Drive 4 5 3,995 $1,240,000 $1,240,000 $310 58 days 7/31/26
8005 Honkers Hollow Drive 4 4 3,630 $975,000 $975,000 $268 77 days 8/12/26
8109 Odin Court 4 4 3,604 $941,900 $918,000 $254 314 days 7/21/26
7811 Neugent Drive 4 5 3,676 $899,000 $895,000 $243 39 days 6/24/26
299 Northcrest Drive 4 4 3,507 $899,900 $885,000 $252 32 days 6/9/26
8105 Odin Court 4 4 3,452 $875,000 $850,000 $246 94 days 7/20/26
7200, #11 Woodfield Heights Drive 4 4 3,543 $850,000 $834,564 $235 130 days 5/22/26
7112, #12 Woodfield Heights Drive 4 4 3,233 $819,000 $825,406 $255 113 days 5/29/26
7504 Dovefield Drive 4 3 2,808 $825,000 $799,500 $284 67 days 10/26/26
8104 Poplar Bluff Drive 4 3 2,860 $795,000 $795,000 $277 35 days 10/20/26
7417 KINGSLEY Place 3 4 2,756 $789,000 $789,000 $286 43 days 10/16/26
4845 & 4847 Ellisboro Road 4 3 3,559 $750,000 $777,000 $218 38 days 8/25/26
8100 Aspery Court 4 4 3,628 $760,000 $760,000 $209 197 days 10/28/26
7616 Dovefield Drive 4 3 2,833 $739,900 $739,900 $261 304 days 8/27/26
8108 Aspery Court 4 4 3,903 $730,000 $730,000 $187 86 days 7/10/26
8404 Poplar Bluff Drive 4 4 3,627 $759,900 $725,000 $199 175 days 10/15/26
8120 Simon Drive 4 4 3,838 $704,048 $704,048 $183 203 days 7/8/26
7106 Lambert Lake Road 4 3 3,106 $719,900 $695,000 $223 60 days 7/6/26
9030 Mount Carmel Road 3 3 2,779 $739,000 $695,000 $250 51 days 6/8/26
8108 Simon Drive 4 4 3,838 $689,990 $689,990 $179 160 days 5/26/26
180 Topside Court 3 3 3,195 $689,000 $675,000 $211 48 days 10/5/26
8015 Northwest Meadows Drive 4 3 3,838 $674,990 $674,990 $175 301 days 6/30/26
3301 Seven Springs Court 4 4 3,023 $679,900 $674,900 $223 50 days 5/29/26
8104 Simon Drive 4 3 3,316 $657,725 $657,725 $198 173 days 6/8/26
8100 Simon Drive 4 3 2,888 $615,018 $615,018 $212 317 days 8/6/26
Average: 3.5 2.9 2,412 $458,607 $452,750 $192 99 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

How much is your home worth?

...get instant property value now!