Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701/5708/5721 N US Highway 220 N/A N/A N/A $8,700,000 Unknown 21 days
8209 Lulworth Drive 4 5 3,897 $1,350,000 $346 3 days
6777 Coldwater Terrace 4 4 4,025 $1,315,000 $326 5 days
6794 Coldwater Terrace 4 4 3,795 $1,250,000 $329 134 days
6771 Coldwater Terrace 4 4 3,873 $1,225,000 $316 45 days
8205 Lulworth Drive 4 5 4,344 $1,200,000 $276 105 days
7904 Backridge Drive 4 4 3,583 $924,900 $258 160 days
7963 Boathouse Way 4 3 2,775 $899,900 $324 59 days
8100 Aspery Court 4 4 3,628 $803,869 $221 153 days
8104 Aspery Court 4 4 3,125 $793,959 $254 152 days
8116 Simon Drive 4 4 4,160 $725,190 $174 271 days
8112 Simon Drive 4 4 3,286 $702,470 $213 271 days
8003 Hacker Drive 4 4 3,774 $639,900 $169 52 days
156 Keel Court 3 5 3,699 $634,900 $171 13 days
7111 Lambert Lake Road 4 3 2,730 $610,000 $223 132 days
8128 BELEWS CREEK Road 3 3 3,561 $559,900 $157 120 days
8205 Kandi Drive 3 3 2,860 $550,000 $192 94 days
141 Stones Point Court 4 4 4,100 $525,000 $128 2 days
6725 US Highway 158 N/A N/A N/A $525,000 Unknown 67 days
8481 Southard Road 3 2 1,989 $519,000 $260 34 days
159 Windward Drive 3 3 2,150 $515,000 $239 32 days
8106 Angels Glen Drive 3 3 2,368 $515,000 $217 48 days
3497 Old Lake Court 3 3 2,449 $506,000 $206 16 days
8833 Belews Ridge Road 3 2 2,328 $495,000 $212 19 days
134 Broadwater Way 4 3 3,130 $484,999 $154 69 days
Average: 3.5 2.9 2,579 $624,004 $209 90 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1477 days
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1477 days
241 Yardarm Court 4 4 5,408 $1,140,000 $210 97 days
7204, #10 Woodfield Heights Drive 4 4 3,383 $878,500 $259 214 days
7504 Dovefield Drive 4 3 2,808 $825,000 $293 25 days
7417 KINGSLEY Place 3 4 2,756 $789,000 $286 11 days
8404 Poplar Bluff Drive 4 4 3,627 $759,900 $209 144 days
8113 Aspery Court 4 4 3,903 $750,682 $192 115 days
180 Topside Court 3 3 3,195 $689,000 $215 27 days
843 Renn Road N/A N/A N/A $650,000 Unknown 137 days
8485 Southard Road 3 3 2,415 $559,000 $231 34 days
8829 Belews Ridge Road 3 2 2,454 $519,900 $211 17 days
5103 Logos Drive Unit #22 AG 4 3 2,557 $499,000 $195 93 days
5112 Logos Drive Unit #16 AG 4 3 2,557 $474,700 $185 41 days
8602 Winding Hill Drive 3 3 2,098 $435,000 $207 53 days
1349 Simpson Road 3 2 1,834 $435,000 $237 123 days
133 Longleaf Court 4 4 3,108 $417,205 $134 62 days
198 Pepper Tree Road 4 4 3,108 $410,000 $131 115 days
419 Willowbrooke Way 4 4 3,108 $406,000 $130 160 days
299 T Birch Trail 3 2 2,192 $399,900 $182 36 days
239 Pepper Tree Road 5 3 2,511 $385,440 $153 60 days
188 Pepper Tree Road 4 3 2,433 $379,000 $155 171 days
120 Black Willow Road 4 3 2,824 $379,000 $134 192 days
126 Knight Farm Road 3 2 1,506 $369,500 $245 28 days
8504 Altavista Drive 3 2 1,562 $364,900 $233 40 days
Average: 3.6 2.9 2,533 $815,294 $204 166 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7729 ZZ NC Highway 68 N/A N/A N/A $1,500,000 $1,555,476 Unknown 503 days 4/27/26
7729 NC Highway 68 N/A N/A N/A $1,371,500 $1,424,748 Unknown 431 days 4/27/26
8201 Lulworth Drive 4 5 3,995 $1,240,000 $1,240,000 $310 58 days 7/31/26
7968 Boathouse Way 4 4 3,888 $1,248,000 $1,200,000 $308 48 days 3/19/26
8005 Honkers Hollow Drive 4 4 3,630 $975,000 $975,000 $268 77 days 8/12/26
8109 Odin Court 4 4 3,604 $941,900 $918,000 $254 314 days 7/21/26
7811 Neugent Drive 4 5 3,676 $899,000 $895,000 $243 39 days 6/24/26
299 Northcrest Drive 4 4 3,507 $899,900 $885,000 $252 32 days 6/9/26
8105 Odin Court 4 4 3,452 $875,000 $850,000 $246 94 days 7/20/26
7200, #11 Woodfield Heights Drive 4 4 3,543 $850,000 $834,564 $235 130 days 5/22/26
7112, #12 Woodfield Heights Drive 4 4 3,233 $819,000 $825,406 $255 113 days 5/29/26
4845 & 4847 Ellisboro Road 4 3 3,559 $750,000 $777,000 $218 38 days 8/25/26
7616 Dovefield Drive 4 3 2,833 $739,900 $739,900 $261 304 days 8/27/26
8108 Aspery Court 4 4 3,903 $730,000 $730,000 $187 86 days 7/10/26
8120 Simon Drive 4 4 3,838 $704,048 $704,048 $183 203 days 7/8/26
7106 Lambert Lake Road 4 3 3,106 $719,900 $695,000 $223 60 days 7/6/26
9030 Mount Carmel Road 3 3 2,779 $739,000 $695,000 $250 51 days 6/8/26
8108 Simon Drive 4 4 3,838 $689,990 $689,990 $179 160 days 5/26/26
8113 Simon Drive 4 4 3,838 $688,858 $688,858 $179 106 days 4/2/26
8015 Northwest Meadows Drive 4 3 3,838 $674,990 $674,990 $175 301 days 6/30/26
3301 Seven Springs Court 4 4 3,023 $679,900 $674,900 $223 50 days 5/29/26
8104 Simon Drive 4 3 3,316 $657,725 $657,725 $198 173 days 6/8/26
8105 Simon Drive 4 3 3,316 $639,000 $639,000 $192 120 days 4/16/26
8100 Simon Drive 4 3 2,888 $615,018 $615,018 $212 317 days 8/6/26
8104 Ridgeback Court 4 4 3,010 $619,500 $615,000 $204 44 days 7/17/26
Average: 3.5 3.0 2,425 $470,846 $465,113 $189 114 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140