Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6794 Coldwater Terrace 4 4 3,795 $1,250,000 $329 87 days
8205 Lulworth Drive 4 5 4,344 $1,200,000 $276 58 days
7904 Backridge Drive 4 4 3,583 $924,900 $258 113 days
7963 Boathouse Way 4 3 2,775 $899,900 $324 12 days
8100 Aspery Court 4 4 3,628 $803,869 $221 106 days
8407 Poplar Bluff Drive 4 3 3,203 $799,000 $249 69 days
8404 Poplar Bluff Drive 4 4 3,627 $794,900 $219 97 days
8104 Aspery Court 4 4 3,125 $793,959 $254 105 days
8116 Simon Drive 4 4 4,160 $725,190 $174 224 days
8112 Simon Drive 4 4 3,286 $702,470 $213 224 days
8003 Hacker Drive 4 4 3,774 $650,000 $172 5 days
843 Renn Road N/A N/A N/A $650,000 Unknown 90 days
8001 Laffin Court 4 4 3,631 $629,900 $173 77 days
7105 Lambert Lake Road 4 4 2,795 $625,000 $223 75 days
7111 Lambert Lake Road 4 3 2,730 $610,000 $223 85 days
8205 Kandi Drive 3 3 2,860 $574,000 $200 47 days
8128 BELEWS CREEK Road 3 3 3,561 $569,900 $160 73 days
8485 Southard Road 3 3 2,293 $559,000 $243 5 days
6725 US Highway 158 N/A N/A N/A $525,000 Unknown 20 days
8481 Southard Road 3 2 1,982 $519,000 $261 5 days
8106 Angels Glen Drive 3 3 2,368 $515,000 $217 1 day
5103 Logos Drive Unit #22 AG 4 3 2,557 $499,000 $195 46 days
266 Mount Zion Church Road 3 2 1,895 $489,000 $258 19 days
134 Broadwater Way 4 3 3,130 $484,999 $154 22 days
8304 McCrory Road 4 4 2,816 $465,000 $165 146 days
Average: 3.5 3.0 2,574 $484,811 $207 85 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1430 days
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1430 days
8201 Lulworth Drive 4 5 3,995 $1,240,000 $310 56 days
241 Yardarm Court 4 4 5,408 $1,150,000 $212 50 days
8005 Honkers Hollow Drive 4 4 3,630 $975,000 $268 63 days
7204, #10 Woodfield Heights Drive 4 4 3,383 $878,500 $259 167 days
8113 Aspery Court 4 4 3,903 $750,682 $192 68 days
4845 & 4847 Ellisboro Road 4 3 3,559 $750,000 $210 11 days
7616 Dovefield Drive 4 3 2,833 $739,900 $261 275 days
8000 Laffin Court 4 4 3,031 $615,900 $203 86 days
8100 Simon Drive 4 3 2,888 $615,018 $212 309 days
7412 Kingsley Place 3 4 2,540 $599,900 $236 84 days
8326 Providence North Drive 4 4 3,102 $549,900 $177 7 days
8869 Belews Ridge Road 3 2 2,290 $515,000 $224 75 days
8868 Belews Ridge Road 3 3 2,006 $499,999 $249 28 days
8876 Belews Ridge Road 3 3 2,287 $475,000 $207 228 days
5112 Logos Drive Unit #16 4 3 2,557 $474,700 $185 184 days
8475 Hunting Court 3 2 2,105 $460,900 $218 41 days
7879 Eversfield Road 3 2 1,720 $459,900 $267 33 days
133 Longleaf Court 4 4 3,108 $417,205 $134 15 days
198 Pepper Tree Road 4 4 3,108 $410,000 $131 68 days
122 Longleaf Court 4 4 3,108 $410,000 $131 75 days
141 Ashbourne Terrace 3 3 2,272 $409,000 $180 69 days
160 Box Elder Drive 4 4 3,108 $407,000 $130 90 days
130 Black Willow Road 4 4 3,108 $407,000 $130 113 days
Average: 3.5 3.1 2,600 $724,710 $193 153 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7729 ZZ NC Highway 68 N/A N/A N/A $1,500,000 $1,555,476 Unknown 503 days 4/27/26
7729 NC Highway 68 N/A N/A N/A $1,371,500 $1,424,748 Unknown 431 days 4/27/26
7968 Boathouse Way 4 4 3,888 $1,248,000 $1,200,000 $308 48 days 3/19/26
8205 B and G Court N/A N/A N/A $1,250,000 $1,000,000 Unknown 100 days 3/5/26
8109 Odin Court 4 4 3,604 $941,900 $918,000 $254 314 days 7/21/26
7811 Neugent Drive 4 5 3,676 $899,000 $895,000 $243 39 days 6/24/26
299 Northcrest Drive 4 4 3,507 $899,900 $885,000 $252 32 days 6/9/26
7613 Dovefield Drive 3 4 3,509 $850,000 $880,000 $250 182 days 2/13/26
8105 Odin Court 4 4 3,452 $875,000 $850,000 $246 94 days 7/20/26
8203 B and G Court N/A N/A N/A $1,000,000 $850,000 Unknown 100 days 3/5/26
7200, #11 Woodfield Heights Drive 4 4 3,543 $850,000 $834,564 $235 130 days 5/22/26
7112, #12 Woodfield Heights Drive 4 4 3,233 $819,000 $825,406 $255 113 days 5/29/26
8108 Aspery Court 4 4 3,903 $730,000 $730,000 $187 86 days 7/10/26
8120 Simon Drive 4 4 3,838 $704,048 $704,048 $183 203 days 7/8/26
7106 Lambert Lake Road 4 3 3,106 $719,900 $695,000 $223 60 days 7/6/26
9030 Mount Carmel Road 3 3 2,779 $739,000 $695,000 $250 51 days 6/8/26
8108 Simon Drive 4 4 3,838 $689,990 $689,990 $179 160 days 5/26/26
8113 Simon Drive 4 4 3,838 $688,858 $688,858 $179 106 days 4/2/26
8015 Northwest Meadows Drive 4 3 3,838 $674,990 $674,990 $175 301 days 6/30/26
3301 Seven Springs Court 4 4 3,023 $679,900 $674,900 $223 50 days 5/29/26
8104 Simon Drive 4 3 3,316 $657,725 $657,725 $198 173 days 6/8/26
8105 Simon Drive 4 3 3,316 $639,000 $639,000 $192 120 days 4/16/26
8128 Simon Drive 4 3 3,316 $635,000 $635,000 $191 76 days 3/3/26
8104 Ridgeback Court 4 4 3,010 $619,500 $615,000 $204 44 days 7/17/26
8007 Back Nine Drive Unit #57 4 3 3,831 $599,990 $599,990 $156 351 days 4/2/26
Average: 3.6 3.0 2,446 $474,500 $466,451 $186 125 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130