Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Snow Camp Road N/A N/A N/A $650,000 Unknown 19 days
3198 Old Ingold Trail 4 3 3,359 $525,000 $156 33 days
8755 Snow Camp Road 3 3 2,249 $480,000 $213 141 days
5022 Mt Hermon Rock Creek Road N/A N/A N/A $474,900 Unknown 90 days
7043 Stockard Road 4 3 2,820 $431,490 $153 140 days
4098 Apollo Lane 4 3 2,511 $399,000 $158 123 days
7050 Stockard Road 4 3 2,820 $394,000 $139 259 days
7062 Stockard Road 4 4 2,565 $392,000 $152 259 days
4105 Ralph Holt Court 3 3 1,830 $389,950 $213 302 days
4038 Apollo Lane 4 3 2,175 $379,000 $174 154 days
7074 Stockard Road 4 3 2,175 $375,000 $172 154 days
Bass Mountain Road N/A N/A N/A $359,500 Unknown 75 days
00 Cane Creek Road N/A N/A N/A $300,000 Unknown 22 days
6416 Patterson Road 3 1 1,080 $290,000 $268 173 days
6705 Beale Road 4 3 2,037 $289,900 $142 95 days
2773 Quakenbush Road 3 2 1,503 $278,500 $185 1 day
5824 Chestnut Lane 4 3 1,944 $199,900 $102 26 days
8671 Nc Highway 49 3 2 1,688 $199,000 $117 23 days
Average: 3.6 2.8 2,196 $378,174 $167 117 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4032 Apollo Lane 4 3 2,820 $436,990 $154 158 days
4049 Apollo Lane 4 3 2,511 $424,440 $169 130 days
5430 Bass Mountain Road 4 2 2,280 $396,900 $174 141 days
7549 Coble Mill Road 3 2 1,420 $330,000 $232 25 days
8553 Black Walnut Court 3 2 1,291 $315,000 $243 20 days
4124 Swannie Coble Road 3 2 2,014 $299,900 $148 56 days
8333 Snow Camp Road 3 2 1,658 $250,000 $150 57 days
7239 Holman Mill Road 3 2 1,170 $244,900 $209 33 days
6967 Mt Hermon Rock Creek Road 3 2 1,647 $229,000 $139 11 days
Average: 3.3 2.2 1,867 $325,236 $180 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5549 Eagles Nest Trail 3 2 2,017 $500,000 $490,000 $242 52 days 4/13/26
3047 Isley Drive 3 3 2,752 $495,000 $475,000 $172 43 days 6/11/26
5314 Eagles Nest Trail 3 3 2,224 $475,000 $470,000 $211 103 days 7/27/26
5507 Eagles Nest Trail 4 4 2,549 $415,000 $450,000 $176 111 days 5/28/26
7058 Stockard Road 4 4 3,108 $445,000 $438,000 $140 199 days 5/29/26
4043 Apollo Lane 4 3 2,820 $431,490 $425,000 $150 108 days 6/29/26
4044 Apollo Lane 4 3 2,511 $409,000 $407,000 $162 107 days 6/24/26
1757 Greensboro Chapel Hill Road 3 2 1,630 $409,900 $400,000 $245 73 days 7/16/26
4027 Apollo Lane 4 3 2,511 $399,000 $399,000 $158 136 days 3/27/26
7054 Stockard Road 4 3 2,511 $385,000 $385,000 $153 248 days 7/17/26
6555 Big Spring Road 4 3 2,058 $365,000 $365,000 $177 64 days 6/4/26
5660 Mountain Trail 2 2 1,432 $290,000 $294,000 $205 36 days 4/23/26
5393 Longspur Drive 3 2 1,317 $282,900 $282,900 $214 34 days 5/21/26
4145 Swannie Coble Road 3 2 1,198 $269,000 $278,500 $232 47 days 5/13/26
5294 Dipper Drive 3 3 2,032 $280,000 $270,000 $132 43 days 6/25/26
2475 Adams Farm Court 3 2 1,119 $275,000 $270,000 $241 173 days 3/23/26
6686 Beaver Ridge Court 3 2 1,047 $260,000 $260,000 $248 44 days 7/6/26
4147 Swannie Coble Road 2 2 1,389 $239,900 $247,000 $177 73 days 6/8/26
6668 Beaver Ridge Court 3 2 1,049 $250,000 $245,000 $233 41 days 4/30/26
2668 Ashewood Drive 3 2 1,568 $245,000 $245,000 $156 368 days 3/3/26
5923 Wild Horse Canyon Road 2 2 1,423 $250,000 $235,000 $165 173 days 2/17/26
Drama Road N/A N/A N/A $175,000 $175,000 Unknown 120 days 6/11/26
6248 Mt Hermon Rock Creek Road N/A N/A N/A $165,000 $156,000 Unknown 49 days 2/18/26
8530 Bethel South Fork Road N/A N/A N/A $149,000 $145,000 Unknown 87 days 6/8/26
6523 Bishop Road 2 1 900 $79,900 $77,000 $85 57 days 5/12/26
Average: 3.1 2.5 1,871 $296,188 $294,051 $185 112 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27