Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Wellsprings Court 6 7 8,464 $1,750,000 $206 27 days
3190 Macbrandon Lane 3 3 3,688 $845,000 $229 56 days
6171 Olde Fields Way 4 3 3,411 $689,000 $201 2 days
3506 Glen Ellyn Court 4 4 2,880 $634,264 $220 34 days
7410 Olin Road 2 2 800 $575,000 $718 343 days
4642 Pebble Lake Drive 4 4 2,725 $549,900 $201 124 days
6808 Fox Horn Circle 3 3 2,861 $515,000 $180 20 days
2071 Spring Wind Road 3 3 2,567 $515,000 $200 26 days
1523 Chickasha Drive 4 3 2,564 $510,000 $198 33 days
6235 Kershaw Meadows Road 4 3 2,211 $503,500 $227 96 days
4413 Bashavia Drive 3 3 2,705 $499,000 $184 24 days
4480 Lochurst Drive 4 4 3,052 $499,000 $163 40 days
3457 Grandview Crossing Lane 4 4 2,930 $474,000 $161 48 days
4442 Wedge Drive 4 4 3,377 $455,000 $134 13 days
3125 Fortnight Road 4 3 2,731 $449,900 $164 64 days
4125 Rock Hill Road 4 3 3,309 $439,900 $132 54 days
2190 Benwicke Drive 3 3 2,980 $435,000 $145 105 days
5532 Folkstone Road 3 3 3,274 $435,000 $132 110 days
4120 Medina Court 5 3 2,764 $424,900 $153 70 days
4515 Wedge Drive 3 3 2,740 $409,900 $149 35 days
4246 Wedge Drive 4 3 3,147 $409,000 $129 75 days
4622 Wesmar Court 5 3 2,764 $399,900 $144 29 days
4595 Peter Pfaff Drive 3 3 2,552 $399,000 $156 23 days
1625 Eagle Crest Drive 4 3 2,479 $398,900 $160 438 days
4604 Fairway Run Drive 3 3 2,241 $395,000 $176 6 days
Average: 3.4 3.0 2,474 $366,198 $184 207 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7930 Haviland Court 4 4 3,022 $825,000 $272 41 days
3625 Glennmoor Drive 3 2 2,458 $539,000 $219 47 days
3655 Stimpson Drive 3 3 2,551 $525,000 $205 181 days
4008 Highland Creek Court 5 4 4,036 $499,900 $123 68 days
2113 Benwicke Drive 4 3 2,494 $495,000 $198 42 days
5512 Glad Acres Road 4 4 2,596 $489,900 $188 139 days
8025 Reynolda Road 5 4 2,849 $455,000 $159 12 days
3464 Eagle Cove Court 4 3 2,768 $449,900 $162 20 days
2186 Benwicke Drive 4 3 2,633 $445,000 $169 55 days
4484 Cotswold Road 3 2 2,237 $439,900 $196 54 days
3445 Grandview Crossing Lane 4 2 2,250 $425,000 $188 21 days
5375 Parsons Street Unit #1043 4 3 2,398 $419,500 $174 43 days
4340 Mashie Drive 3 2 1,550 $374,900 $241 26 days
6605 Harrell Drive 3 2 1,750 $349,900 $199 9 days
3630 Grandview Club Road 3 2 1,910 $339,900 $177 34 days
3857 Turnberry Park Drive 4 3 2,040 $334,900 $164 91 days
5515 Bethania Road 4 2 2,732 $325,000 $118 399 days
5887 Odenton Lane 5 3 2,496 $310,000 $124 351 days
6275 Reynolda Road Unit #Orvil N/A N/A N/A $301,300 Unknown 2036 days
5963 Honeycomb Lane 3 3 1,533 $299,500 $195 41 days
3462 Stimpson Drive 4 2 2,080 $289,000 $138 58 days
4023 Aster Point Court 3 3 2,183 $281,000 $128 149 days
6595 Jonathan Street 3 2 1,812 $279,900 $154 85 days
3725 Crestbrook Lane 3 2 1,487 $275,000 $184 40 days
4380 Wesmar Drive 3 2 1,176 $269,900 $229 13 days
Average: 3.5 2.5 2,146 $350,757 $177 194 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Wellsprings Court 4 9 7,303 $1,350,000 $1,300,000 $178 40 days 7/21/26
2730 Wellsprings Drive 4 6 6,923 $1,250,000 $1,203,000 $173 58 days 3/13/26
8040 Crosscreek Trail 4 5 5,651 $1,049,000 $962,500 $170 259 days 3/6/26
160 Wellsprings Court 4 6 5,539 $999,000 $935,000 $168 41 days 6/8/26
5585 Salem View Road 5 5 4,079 $910,000 $910,000 $223 47 days 7/15/26
3765 Beroth Circle 4 3 3,103 $799,900 $811,820 $261 117 days 3/2/26
3714 Beroth Circle 4 3 2,829 $775,000 $770,000 $272 57 days 3/26/26
2950 Beroth Road 2 2 1,940 $875,000 $755,000 $389 341 days 3/30/26
1648 Olde Ridge Road 3 5 5,122 $749,900 $742,900 $145 50 days 3/6/26
7950 Haviland Court 3 2 1,827 $650,000 $658,000 $360 18 days 6/15/26
3304 Willow Wind Drive 3 4 3,701 $625,000 $630,000 $170 41 days 5/20/26
120 Town Lot Drive 3 4 3,058 $632,000 $626,000 $204 151 days 7/28/26
2221 Standing Oak Lane 4 4 3,184 $599,000 $599,000 $188 48 days 3/5/26
3501 River Ridge Road 3 3 2,290 $625,000 $595,000 $259 78 days 6/3/26
6398 Skylark Road 3 2 1,947 $600,000 $590,000 $303 40 days 5/12/26
8003 Summit Park Drive 4 4 3,629 $575,000 $575,000 $158 39 days 6/1/26
5619 Glad Acres Road 5 5 3,498 $575,000 $565,000 $161 89 days 6/4/26
2138 Spring Wind Road 4 4 3,569 $550,000 $547,500 $153 57 days 6/9/26
3508 Waterway Drive 4 5 3,473 $545,000 $530,000 $152 49 days 5/21/26
3412 Lochurst Court 5 5 4,194 $530,000 $525,000 $125 34 days 4/22/26
115 Town Lot Drive 3 3 2,478 $525,000 $510,000 $205 132 days 6/29/26
2188 Benwicke Drive 3 3 2,930 $520,000 $505,000 $172 68 days 7/14/26
4476 Lochurst Drive 4 4 3,711 $499,900 $480,000 $129 80 days 2/2/26
3326 Grandview Club Road 4 3 2,991 $477,000 $477,000 $159 40 days 4/29/26
3314 Vienna Dozier Road 2 3 3,205 $475,000 $475,000 $148 34 days 3/16/26
Average: 3.4 2.9 2,421 $419,422 $410,327 $176 81 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105