Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 W Main Street N/A N/A N/A $985,000 Unknown 117 days
202 Arrowood Lane 3 1 1,344 $700,000 $520 35 days
3101 Lodge Drive 4 4 4,070 $655,000 $160 187 days
108 Olde Salem Drive 5 4 3,391 $649,900 $191 68 days
2713 Saint Andrews Court 4 4 3,800 $609,000 $160 84 days
2700 Red Gate Court 5 3 3,499 $579,000 $165 89 days
120 Brookberry Drive N/A N/A N/A $575,000 Unknown 16 days
2803 Hackney Way 4 4 3,260 $559,900 $171 99 days
3003 Lodge Drive 4 3 2,572 $555,000 $215 1 day
2903 Beckworth Court 4 4 3,166 $524,900 $165 47 days
904 Fairidge Drive 5 4 3,801 $519,500 $136 98 days
4613 Chesterfield Place 4 4 2,869 $499,900 $174 21 days
508 O'Neill Drive 3 3 2,900 $489,900 $168 14 days
201 Hungerford Boulevard 4 4 3,108 $483,205 $155 5 days
102 Hemment Drive 4 4 3,108 $481,205 $154 2 days
3405 Peninsula Drive 4 3 3,125 $479,900 $153 167 days
204 Jordan Ridge Way 3 3 3,031 $475,500 $156 28 days
108 Harbor Hill Boulevard 4 4 2,628 $470,640 $179 21 days
102 Harbor Hill Boulevard 5 3 2,637 $469,640 $178 36 days
116 Harbor Hill Boulevard 5 3 2,637 $468,140 $177 21 days
208 Hungerford Boulevard 4 3 2,824 $464,990 $164 20 days
104 Hemment Drive 4 3 2,824 $462,990 $163 2 days
106 Harbor Hill Boulevard 4 4 2,769 $458,690 $165 20 days
205 Hungerford Boulevard 4 3 2,824 $457,990 $162 20 days
112 Harbor Hill Boulevard 4 4 2,769 $457,690 $165 20 days
Average: 3.7 3.0 2,353 $414,608 $181 67 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Pearce Drive 4 4 3,702 $749,900 $202 19 days
4911 Setter Court 4 4 3,653 $624,900 $171 0 days
6312 Hickory Hollow Road 3 3 3,370 $619,900 $183 15 days
3205 Rider Court 4 3 2,963 $550,000 $185 26 days
2409 Riverbend Road 4 3 2,635 $549,900 $208 54 days
4733 Barrington Place Court 3 3 2,828 $524,900 $185 33 days
5853 Riverdale Drive 3 1 1,474 $519,500 $352 23 days
4719 Clifton Park Drive 4 3 3,031 $495,000 $163 44 days
4127 Flagstick Court 4 3 3,261 $489,900 $150 54 days
302 Priam Way 4 3 2,671 $488,720 $182 61 days
400 Grant Ryan Drive 4 4 3,108 $480,205 $154 5 days
100 Harbor Hill Boulevard 4 4 2,628 $465,640 $177 36 days
305 Sefton Drive 3 3 2,529 $457,000 $180 125 days
4810 Weston Place 5 3 2,640 $455,000 $172 110 days
6201 Stonewick Drive 3 3 3,114 $450,000 $144 24 days
3204 Peninsula Drive 4 3 2,724 $450,000 $165 134 days
3221 Peninsula Drive 5 3 2,774 $440,000 $158 21 days
4713 Barrington Place Court 3 3 2,075 $439,900 $212 49 days
6303 Stone Gables Court 3 2 2,202 $429,999 $195 69 days
115 Heritage Hill Drive 3 3 2,456 $429,900 $175 20 days
202 Mary Montrose Boulevard 3 3 2,529 $429,000 $169 159 days
877 Sage Hill Drive 4 3 2,456 $415,000 $168 61 days
207 Ranger Road 4 3 2,439 $406,275 $166 156 days
6616 Ivystone Drive 4 3 2,155 $399,900 $185 19 days
211 Ranger Road 4 3 2,439 $399,000 $163 124 days
Average: 3.4 2.8 2,301 $408,188 $185 60 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4629 Jamesford Drive 4 3 3,314 $630,000 $630,000 $190 44 days 6/24/26
2809 Hackney Way 4 3 3,588 $609,000 $610,000 $170 28 days 6/12/26
2801 Benjamin Court 4 4 4,195 $589,900 $600,000 $143 43 days 5/22/26
4731 Jamesford Drive 5 3 3,514 $559,000 $559,000 $159 81 days 5/11/26
103 Tangle Drive 4 3 3,394 $559,000 $555,000 $163 53 days 5/8/26
4623 James Crossing Drive 5 4 3,510 $535,000 $538,000 $153 39 days 6/30/26
105 Winrow Drive 4 3 2,450 $520,000 $513,000 $209 155 days 4/30/26
113 Brookberry Drive 4 3 2,737 $499,900 $510,000 $186 40 days 6/23/26
3112 Peninsula Drive 4 3 2,808 $519,900 $485,000 $172 173 days 5/6/26
300 Sefton Drive 4 3 2,671 $491,175 $484,000 $181 104 days 6/15/26
105 Cottonwood Drive 4 3 2,645 $489,900 $480,000 $181 43 days 2/17/26
507 Nassco Place 4 4 3,108 $479,004 $469,000 $150 113 days 6/24/26
6002 Devoncourt Place 4 4 3,012 $495,000 $468,000 $155 35 days 5/29/26
403 O'Neill Drive 4 3 2,485 $475,000 $465,000 $187 35 days 5/29/26
504 Nassco Place 4 4 3,108 $460,000 $460,000 $148 197 days 6/23/26
303 Sefton Drive 4 3 2,671 $465,175 $457,000 $171 95 days 6/29/26
204 Royal Road 4 4 2,288 $465,000 $455,000 $198 48 days 5/19/26
102 Lauder Trace 4 3 2,820 $458,990 $450,000 $159 93 days 5/28/26
102 Mary Montrose Boulevard 4 3 2,671 $464,000 $449,000 $168 211 days 7/14/26
3212 Morris Farm Drive 4 5 3,173 $455,000 $446,000 $140 166 days 3/26/26
502 Nassco Place 4 3 2,824 $448,000 $444,000 $157 204 days 6/30/26
302 Sefton Drive 3 3 2,529 $446,000 $443,000 $175 111 days 7/15/26
509 Nassco Place 4 3 2,824 $439,000 $439,000 $155 94 days 6/29/26
200 Stafford Oak Drive 4 3 2,688 $450,000 $435,000 $161 38 days 6/25/26
102 Jamestown Oaks Drive 4 3 2,734 $449,900 $435,000 $159 86 days 6/10/26
Average: 3.4 2.8 2,127 $357,986 $352,474 $169 100 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122