Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 Redbud Lane N/A N/A N/A $590,000 Unknown 63 days
TBD Mary Lane N/A N/A N/A $499,900 Unknown 286 days
3868 Running Cedar Lane 3 4 2,253 $360,000 $159 6 days
4505 US Highway 21 3 2 1,936 $349,900 $180 61 days
4433 Old US Highway 421 4 2 1,493 $247,900 $166 28 days
1017 Sourwood Drive 3 2 1,664 $189,900 $114 13 days
000 Cal Long Road N/A N/A N/A $150,000 Unknown 48 days
2095 Hatties Way N/A N/A N/A $109,000 Unknown 306 days
Average: 3.2 2.5 1,836 $312,075 $155 102 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4844 Saint Paul Church Road 7 3 3,833 $760,000 $198 82 days
2712 Sloans Mill Road 3 2 2,207 $309,900 $140 86 days
4425 Old US Highway 421 4 2 1,493 $247,900 $166 28 days
TBD Marler Road N/A N/A N/A $55,000 Unknown 91 days
3536 Key Street N/A N/A N/A $35,000 Unknown 8 days
Average: 4.7 2.3 2,511 $281,560 $168 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Glen Oaks Drive 5 7 13,366 $3,750,000 $3,400,000 $254 426 days 7/23/26
2135 Buck Shoals Road 3 4 3,634 $765,000 $758,000 $208 49 days 7/16/26
1924 Buck Shoals Road 4 3 2,425 $625,000 $615,000 $253 75 days 6/1/26
3842 W Old US Highway 421 N/A N/A N/A $535,000 $535,000 Unknown 82 days 6/23/26
7117 Mayberry Mill Road 3 3 2,117 $519,000 $479,000 $226 179 days 3/10/26
1012 Tuckda Way 4 3 2,467 $430,000 $425,000 $172 127 days 6/17/26
4003 Daisy Drive 3 3 2,960 $449,000 $420,000 $141 106 days 6/19/26
2766 Rocky Branch Road N/A N/A N/A $425,000 $410,000 Unknown 0 days 5/15/26
1608 Asbury Church Road 2 2 1,620 $389,900 $380,000 $234 122 days 5/26/26
3740 Mauldin Road N/A N/A N/A $349,900 $340,000 Unknown 167 days 4/9/26
3937 W Old US Highway 421 3 2 1,638 $325,000 $312,000 $190 62 days 4/9/26
1008 Pine Ridge Drive 3 2 1,680 $285,000 $285,000 $169 33 days 7/6/26
5925 Bobs Lake Road 3 2 1,931 $260,000 $260,000 $134 48 days 6/18/26
1852 Petty Road 4 2 2,022 $259,900 $252,500 $124 385 days 2/17/26
01 Windsor Road N/A N/A N/A $265,000 $240,000 Unknown 307 days 2/16/26
2020 Hatties Way 4 2 1,680 $238,000 $238,000 $141 28 days 3/20/26
2064 Hatties Way 4 2 1,680 $238,000 $237,000 $141 53 days 4/15/26
3245 Arnold Road 3 2 1,400 $225,000 $235,000 $167 35 days 3/11/26
6004 Aaron Lane 3 2 1,554 $219,900 $227,000 $146 40 days 5/20/26
1044 Bunnie Trail 3 2 1,418 $219,900 $210,000 $148 47 days 7/1/26
850 Eagle Mills Road 3 2 1,152 $185,000 $170,000 $147 66 days 2/27/26
000 W Old US Highway 421 N/A N/A N/A $80,000 $105,000 Unknown 82 days 6/23/26
0000 Seagraves Road N/A N/A N/A $99,900 $99,900 Unknown 50 days 6/9/26
00 Mountain View Church Road N/A N/A N/A $100,000 $90,000 Unknown 35 days 3/11/26
W Old US Highway 421 N/A N/A N/A $35,900 $32,500 Unknown 129 days 2/6/26
Average: 3.4 2.6 2,632 $405,928 $386,817 $176 110 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28