Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Boy Wood Road 3 4 4,834 $1,990,000 $411 61 days
3880 L Lawrence Trail 3 3 1,890 $1,100,000 $582 480 days
3050 Swepsonville Saxapahaw Road N/A N/A N/A $800,000 Unknown 15 days
315 Parker Street N/A N/A N/A $799,000 Unknown 47 days
3152 S NC Highway 87 4 2 2,437 $795,000 $326 9 days
7584 Cypress Drive 4 3 3,044 $609,999 $200 45 days
4638 Apple Ridge Lane 4 4 3,332 $599,000 $179 61 days
3034 Bayou Street 4 4 3,578 $525,000 $146 49 days
2505 Mcduffy Street 3 3 2,337 $521,800 $223 40 days
2824 Mayfield Drive 5 4 3,307 $520,000 $157 31 days
5931 Nc Highway 87 3 2 1,522 $505,000 $331 19 days
3011 Bayou Street 4 4 3,578 $505,000 $141 139 days
3030 Bayou Street 4 3 3,048 $495,000 $162 31 days
3019 Bayou Street 5 4 3,437 $495,000 $144 96 days
2128 Channel Street 4 4 2,703 $486,347 $179 45 days
2913 Creek Point Place 3 3 2,356 $475,000 $201 7 days
2002 Darrell Drive 4 3 2,541 $465,891 $183 71 days
3113 Cullens Drive 3 3 2,230 $465,500 $208 271 days
3117 Cullens Drive 3 2 2,229 $464,800 $208 264 days
2003 Darrell Drive 4 3 2,306 $462,985 $200 74 days
3016 Bayou Street 5 4 2,626 $460,000 $175 95 days
2133 Channel Street 4 4 2,594 $455,000 $175 45 days
3023 Bayou Street 3 3 2,490 $448,869 $180 20 days
4713 S NC Highway 87 3 3 1,977 $448,000 $226 98 days
2127 Channel Street 3 3 2,408 $445,000 $184 74 days
Average: 3.3 2.7 2,027 $368,239 $191 80 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Denny Circle N/A N/A N/A $660,000 Unknown 180 days
2380 Olde Spring Court 3 4 2,985 $525,000 $175 13 days
2121 Channel Street 5 5 3,578 $520,000 $145 73 days
2124 Channel Street 5 4 2,896 $505,473 $174 73 days
2155 Waterview Drive 5 4 3,216 $500,000 $155 115 days
3026 Bayou Street 4 4 2,491 $472,173 $189 62 days
3007 Bayou Street 4 3 2,808 $470,000 $167 154 days
804 Council Ridge Road 4 3 3,123 $459,400 $147 117 days
2831 Mayfield Drive 3 2 2,388 $447,013 $187 6 days
3006 Bayou Street 3 2 2,020 $400,000 $198 124 days
1994 Meadowview Drive 3 3 2,419 $399,700 $165 152 days
512 Monroe Holt Road 4 3 2,170 $390,000 $179 166 days
1950 Palmer Drive 4 4 2,499 $389,700 $155 130 days
1639 Abberly Place 3 3 2,386 $375,000 $157 104 days
1668 Abberly Place 3 3 1,883 $369,000 $195 160 days
515 Wildwood Lane 3 2 1,680 $365,000 $217 18 days
1985 Palmer Drive 3 3 1,908 $362,990 $190 25 days
648 Williamsdale Road 3 2 1,588 $359,000 $226 54 days
2509 Covington Loop 3 3 2,006 $335,000 $166 20 days
2524 Sunfield Drive 3 3 1,990 $335,000 $168 111 days
4242 E Greensboro Chapel Hill Road 3 2 1,248 $330,000 $264 39 days
2524 Covington Loop 4 2 1,955 $325,000 $166 1175 days
611 Rockwood Drive 3 2 1,513 $319,400 $211 10 days
834 Hanford Landing Drive 3 2 1,641 $317,990 $193 40 days
830 Hanford Landing Drive 3 2 1,641 $317,990 $193 40 days
Average: 3.2 2.6 1,869 $314,837 $178 103 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4428 Cedar Cliff Road 5 3 2,201 $975,000 $975,000 $442 88 days 6/30/26
1199 Cesar Court 3 2 2,307 $599,000 $599,000 $259 294 days 2/25/26
1350 Geneva Albright Road 3 4 3,021 $577,777 $580,000 $191 950 days 7/15/26
1811 Challenge Drive 5 4 3,105 $549,900 $545,000 $175 42 days 7/15/26
2158 Brevard Road 4 3 3,618 $535,000 $535,000 $147 67 days 6/15/26
2061 Cline Court 4 4 3,729 $524,630 $524,630 $140 286 days 6/11/26
3010 Bayou Street 5 4 3,075 $496,399 $509,550 $165 119 days 7/23/26
3002 Bayou Street 5 4 3,023 $490,000 $502,135 $166 134 days 7/23/26
3000 Bayou Street 5 4 3,428 $500,000 $490,000 $142 162 days 6/26/26
5055 Preacher Holmes Road 3 2 1,956 $499,000 $489,000 $250 220 days 2/18/26
5459 Jaeger Drive Unit #31 4 4 2,510 $484,700 $480,000 $191 93 days 4/23/26
5445 Jaeger Drive Unit #30 4 3 2,563 $484,700 $480,000 $187 107 days 5/7/26
1798 Parham Drive Unit #lot 4 5 4 3,071 $469,990 $469,990 $153 70 days 3/19/26
1675 Palmer Drive 5 3 3,345 $469,900 $469,900 $140 27 days 1/30/26
1935 Channel Street 4 3 2,670 $460,000 $460,000 $172 54 days 3/31/26
5433 Jaeger Drive Unit #29 4 3 2,612 $459,700 $459,700 $175 164 days 5/12/26
1143 Geneva Albright Road 3 2 2,290 $499,900 $450,000 $196 60 days 5/15/26
1976 Channel Street 4 4 2,473 $450,000 $450,000 $181 123 days 4/14/26
2820 Lacy Holt Road 4 3 2,429 $445,000 $445,000 $183 106 days 6/26/26
1952 Channel Street 4 4 2,473 $442,000 $440,000 $177 96 days 6/10/26
5450 Jaeger Drive Unit #42 4 3 2,240 $439,700 $439,700 $196 122 days 2/13/26
1929 Darrell Drive 4 3 3,123 $439,500 $439,500 $140 120 days 4/16/26
1906 Skylane Court 4 3 2,663 $449,000 $430,000 $161 35 days 4/16/26
2488 Longshadow Drive 4 4 3,056 $429,900 $427,000 $139 77 days 4/7/26
1967 Malvina Court 4 3 2,671 $420,675 $420,675 $157 144 days 2/16/26
Average: 3.3 2.6 1,935 $320,002 $315,503 $177 128 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175