Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Boy Wood Road 3 4 4,834 $1,950,000 $403 107 days
3050 Swepsonville Saxapahaw Road N/A N/A N/A $800,000 Unknown 61 days
3152 S NC Highway 87 4 2 2,437 $750,000 $307 55 days
315 Parker Street N/A N/A N/A $699,000 Unknown 93 days
7584 Cypress Drive 4 3 3,044 $599,999 $197 91 days
2048 Neese Road 4 4 3,363 $585,000 $173 33 days
309 N Maple Street 3 3 2,493 $575,000 $230 24 days
4638 Apple Ridge Lane 4 4 3,332 $575,000 $172 107 days
2505 Mcduffy Street 3 3 2,337 $521,800 $223 86 days
2824 Mayfield Drive 5 4 3,307 $510,000 $154 77 days
2820 Mayfield Drive 4 4 3,165 $505,000 $159 21 days
5931 Nc Highway 87 3 2 1,522 $499,999 $328 65 days
5515 Jaeger Drive 4 4 3,007 $495,700 $164 44 days
3019 Bayou Street 5 4 3,437 $495,000 $144 142 days
2128 Channel Street 4 4 2,703 $486,347 $179 91 days
3030 Bayou Street 4 3 3,048 $485,000 $159 77 days
2132 Channel Street 4 3 2,476 $470,820 $190 41 days
2002 Darrell Drive 4 3 2,541 $465,891 $183 117 days
2003 Darrell Drive 4 3 2,306 $462,985 $200 120 days
3016 Bayou Street 5 4 2,626 $460,000 $175 141 days
3109 Cullens Drive 3 2 2,160 $451,900 $209 10 days
5495 Jaeger Drive 4 3 2,513 $450,000 $179 45 days
5505 Jaeger Drive 4 3 2,612 $447,990 $171 45 days
2133 Channel Street 4 4 2,594 $445,000 $171 91 days
3023 Bayou Street 3 3 2,490 $439,000 $176 66 days
Average: 3.3 2.7 1,975 $345,762 $188 81 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3034 Bayou Street 4 4 3,578 $520,000 $145 95 days
3011 Bayou Street 4 4 3,578 $505,000 $141 185 days
2913 Creek Point Place 3 3 2,356 $450,000 $191 53 days
4713 S NC Highway 87 3 3 1,977 $448,000 $226 144 days
2831 Mayfield Drive 3 2 2,388 $447,013 $187 52 days
2127 Channel Street 3 3 2,408 $445,000 $184 120 days
1116 Geneva Albright Road 3 2 1,769 $425,000 $240 11 days
530 Valentine Court 4 3 2,618 $419,990 $160 57 days
4843 Preacher Holmes Road 3 2 1,603 $415,000 $258 40 days
1981 Palmer Drive 4 4 2,506 $399,700 $159 62 days
1994 Meadowview Drive 3 3 2,419 $399,700 $165 198 days
3632 Warfield Road 3 2 1,652 $399,000 $241 16 days
115 Albright Avenue 5 2 3,465 $379,000 $109 54 days
1639 Abberly Place 3 3 2,386 $375,000 $157 150 days
2509 Longshadow Drive 3 2 2,010 $350,000 $174 36 days
1956 Palmer Drive 4 3 1,981 $344,700 $174 176 days
2506 Pepperstone Drive 4 3 2,008 $335,000 $166 15 days
2524 Sunfield Drive 3 3 1,990 $335,000 $168 157 days
2265 Sunberry Drive 3 2 1,538 $330,000 $214 154 days
3034 Glenwood Drive 4 3 1,563 $325,000 $207 23 days
2524 Covington Loop 4 2 1,955 $325,000 $166 1221 days
404 Winchester Drive 3 2 1,521 $323,000 $212 74 days
2558 Lovette Lane 2 2 1,752 $315,000 $179 10 days
1224 Woody Drive 3 2 1,288 $303,477 $235 50 days
310 Little Creek Drive 3 3 1,774 $279,990 $157 63 days
Average: 3.2 2.6 1,909 $316,370 $177 109 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4428 Cedar Cliff Road 5 3 2,201 $975,000 $975,000 $442 88 days 6/30/26
1350 Geneva Albright Road 3 4 3,021 $577,777 $580,000 $191 950 days 7/15/26
1811 Challenge Drive 5 4 3,105 $549,900 $545,000 $175 42 days 7/15/26
2380 Olde Spring Court 3 4 2,985 $525,000 $535,000 $179 34 days 8/18/26
2158 Brevard Road 4 3 3,618 $535,000 $535,000 $147 67 days 6/15/26
2121 Channel Street 5 5 3,578 $520,000 $534,050 $149 103 days 8/27/26
2061 Cline Court 4 4 3,729 $524,630 $524,630 $140 286 days 6/11/26
3010 Bayou Street 5 4 3,075 $496,399 $509,550 $165 119 days 7/23/26
3002 Bayou Street 5 4 3,023 $490,000 $502,135 $166 134 days 7/23/26
2124 Channel Street 5 4 2,896 $505,473 $500,000 $172 103 days 8/27/26
3000 Bayou Street 5 4 3,428 $500,000 $490,000 $142 162 days 6/26/26
2155 Waterview Drive 5 4 3,216 $500,000 $485,000 $150 160 days 9/11/26
5459 Jaeger Drive Unit #31 4 4 2,510 $484,700 $480,000 $191 93 days 4/23/26
5445 Jaeger Drive Unit #30 4 3 2,563 $484,700 $480,000 $187 107 days 5/7/26
3026 Bayou Street 4 4 2,491 $472,173 $479,000 $192 104 days 9/8/26
1798 Parham Drive Unit #lot 4 5 4 3,071 $469,990 $469,990 $153 70 days 3/19/26
3007 Bayou Street 4 3 2,808 $470,000 $465,100 $165 156 days 7/30/26
1935 Channel Street 4 3 2,670 $460,000 $460,000 $172 54 days 3/31/26
5433 Jaeger Drive Unit #29 4 3 2,612 $459,700 $459,700 $175 164 days 5/12/26
804 Council Ridge Road 4 3 3,123 $459,400 $459,400 $147 151 days 8/31/26
1143 Geneva Albright Road 3 2 2,290 $499,900 $450,000 $196 60 days 5/15/26
1976 Channel Street 4 4 2,473 $450,000 $450,000 $181 123 days 4/14/26
2820 Lacy Holt Road 4 3 2,429 $445,000 $445,000 $183 106 days 6/26/26
1952 Channel Street 4 4 2,473 $442,000 $440,000 $177 96 days 6/10/26
1929 Darrell Drive 4 3 3,123 $439,500 $439,500 $140 120 days 4/16/26
Average: 3.3 2.6 1,902 $316,128 $311,483 $176 118 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185