Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3695 Bethany Church Road 3 2 1,522 $399,500 $262 54 days
1507 Ridgewood Road 3 2 2,280 $364,900 $160 44 days
3799 Mack Lineberry Road 3 3 1,869 $325,000 $173 170 days
Mulberry Academy Street N/A N/A N/A $299,900 Unknown 142 days
1503 Mulberry Academy Street 3 2 1,484 $225,000 $151 48 days
1804 Mulberry Academy Street 3 2 1,064 $174,900 $164 60 days
323 W Main Street N/A N/A N/A $140,000 Unknown 160 days
2459 Cedar Falls Road 1 1 1,400 $130,000 $92 40 days
Average: 2.7 2.0 1,603 $257,400 $167 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3130 Acorn Ridge Road 3 3 2,244 $494,995 $220 53 days
518 E Main Street 3 2 1,800 $319,900 $177 62 days
1204 Hawksview Road 3 2 1,420 $279,000 $196 36 days
216 Sunrise Avenue 5 4 2,664 $274,900 $103 116 days
1620 Pepperstone Drive 3 3 1,958 $250,000 $127 20 days
00 Low Bridge Road N/A N/A N/A $79,900 Unknown 25 days
Average: 3.4 2.8 2,017 $283,115 $165 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Routh Road N/A N/A N/A $429,900 $415,000 Unknown 18 days 6/23/26
3710 Shady Brook Drive 3 2 1,582 $390,000 $380,000 $240 36 days 6/11/26
3633 Mamie May Road 3 2 1,558 $334,900 $351,251 $225 32 days 7/21/26
3520 Nc Highway 22 3 3 2,010 $335,000 $325,000 $161 51 days 3/20/26
1507 Ridgewood Road 3 2 2,229 -$1 $290,000 $130 26 days 6/1/26
4689 Old Liberty Road 2 2 1,593 $289,000 $289,000 $181 42 days 2/23/26
4045 Jones Street Extension 3 2 1,674 $295,000 $287,500 $171 38 days 5/28/26
3110 Hall Road 3 1 1,151 $290,000 $280,000 $243 209 days 7/10/26
3623 and 3621 Carl Allred Road 3 1 1,320 $285,000 $270,000 $204 129 days 6/25/26
00 Mulberry Academy Street N/A N/A N/A $269,900 $262,000 Unknown 357 days 7/10/26
1674 Ridgewood Road 3 2 1,336 $264,900 $257,000 $192 66 days 5/1/26
1216 Hawksview Road 3 2 1,667 $259,900 $255,000 $152 31 days 6/22/26
3635 Bethany Church Road 3 1 1,224 $249,900 $243,000 $198 57 days 1/30/26
952 Andrew Hunter Road 2 1 1,336 $238,500 $240,500 $180 106 days 6/30/26
1997 Tippett Road 3 2 1,484 $229,900 $229,900 $154 221 days 4/29/26
812 W Main Street 2 1 936 $199,900 $192,500 $205 76 days 4/6/26
Cedar Forest Road N/A N/A N/A $193,400 $180,000 Unknown 226 days 2/20/26
1969 Mulberry Academy Street N/A N/A N/A $194,900 $178,000 Unknown 423 days 2/19/26
357 Allie Lane 3 2 1,152 $185,500 $175,000 $151 43 days 5/27/26
792 Academy Street 2 1 1,074 $169,900 $165,000 $153 41 days 6/17/26
3120 Clark Avenue 2 2 1,388 $179,900 $164,000 $118 41 days 6/11/26
2311 Whites Memorial Road 2 2 1,105 $143,900 $142,200 $128 68 days 6/12/26
3750 Nc Highway 22 2 1 1,039 $142,000 $110,000 $105 77 days 6/18/26
2630 Carl Allred Road N/A N/A N/A $89,900 $89,900 Unknown 83 days 2/11/26
00 Mulberry Academy Street N/A N/A N/A $62,900 $65,400 Unknown 31 days 6/15/26
Average: 2.6 1.6 1,378 $210,174 $213,648 $169 96 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28