Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Marshall Smith Road N/A N/A N/A $3,120,000 Unknown 34 days
9033 Stack Road N/A N/A N/A $2,000,000 Unknown 232 days
812 WESTBOURNE GROVE Court 5 6 6,711 $1,595,000 $237 105 days
8861 Boylston Road 4 5 4,007 $899,000 $224 27 days
8204 Brotherstwo Road 4 3 3,584 $879,000 $245 89 days
8802 Cedar Spring Drive 4 4 3,364 $698,000 $207 12 days
3507 Sanfords Creek Court 4 3 3,265 $694,900 $212 211 days
1861 Sandy Ridge Road 4 4 4,823 $625,000 $129 96 days
8419 Pheasant Ridge Drive 4 3 3,163 $599,000 $189 41 days
1583 Majestic Terrace 5 5 4,810 $550,000 $114 6 days
2404 S Tuckers Farm Court 4 4 2,540 $529,900 $208 83 days
8202 Quail Creek Drive 4 3 2,883 $529,000 $183 64 days
3509 Sanfords Creek Court 4 3 2,997 $519,900 $173 84 days
8597 Bayron Drive 3 3 2,338 $519,900 $222 132 days
3810 Kestrel Lane Unit #132 5 3 3,159 $512,262 $162 76 days
8434 Pheasant Ridge Drive 3 3 3,024 $500,000 $165 46 days
3910 Cassillis Way Unit #80 5 3 3,017 $491,997 $163 56 days
3941 Cassillis Way Unit #103 5 4 2,597 $484,524 $186 161 days
3808 Kestrel Lane Unit #133 4 3 2,597 $472,971 $182 76 days
3812 Kestrel Lane Unit #131 4 3 2,481 $467,975 $188 44 days
3947 Cassillis Way Unit #106 4 4 3,044 $464,114 $152 16 days
4101 Ballard Farm Road 3 3 2,285 $455,000 $199 18 days
2210 Starfall Drive 5 4 2,731 $455,000 $166 75 days
4615 Owls View Court 4 3 2,677 $450,000 $168 47 days
4861 Legacy Drive 4 3 3,445 $450,000 $130 194 days
Average: 3.9 3.3 2,990 $663,158 $189 133 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 Cassillis Way Unit #58 5 4 3,159 $540,724 $171 82 days
3908 Cassillis Way Unit #81 5 4 3,159 $527,316 $166 82 days
3920 Cassillis Way Unit #75 5 3 3,159 $519,404 $164 47 days
3906 Cassillis Way Unit #82 4 4 2,825 $515,128 $182 104 days
3925 Cassillis Way Unit #63 5 3 3,159 $503,819 $159 82 days
3923 Cassillis Way Unit #62 5 3 3,159 $502,309 $159 104 days
3927 Cassillis Way Unit #64 5 3 3,159 $496,585 $157 47 days
3912 Cassillis Way Unit #79 5 3 3,017 $488,882 $162 41 days
3904 Cassillis Way Unit #83 4 4 3,044 $485,986 $159 82 days
3809 Kestrel Lane Unit #91 5 4 3,017 $483,665 $160 250 days
8510 Point Oak Drive 3 2 1,980 $482,500 $243 40 days
3929 Cassillis Way Unit #65 4 3 2,636 $481,418 $182 82 days
3814 Kestrel Lane Unit #130 4 4 2,791 $477,255 $170 173 days
3806 Kestrel Lane Unit #134 5 4 2,826 $476,900 $168 161 days
3802 Kestrel Lane Unit #136 5 3 3,017 $475,987 $157 161 days
3918 Cassillis Way Unit #76 4 4 2,791 $473,471 $169 56 days
4834 Legacy Drive 4 4 3,621 $470,000 $129 74 days
3804 Kestrel Lane Unit #135 5 3 3,017 $462,229 $153 161 days
3943 Cassillis Way Unit #104 4 3 2,466 $455,551 $184 187 days
1555 Oakbluffs Drive 3 2 1,904 $453,420 $238 138 days
3811 Kestrel Lane Unit #92 5 3 3,017 $453,000 $150 203 days
3821 Kestrel Lane Unit #97 4 4 2,636 $439,134 $166 173 days
8323 Lazy Sky Lane Unit #69 3 3 1,932 $417,442 $216 314 days
809 Quailmeadow Lane 3 3 1,264 $380,000 $300 30 days
408 Gray Lane 3 2 1,650 $344,900 $209 25 days
Average: 4.3 3.3 2,736 $464,693 $179 127 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
185 Marshall Smith Road 4 3 3,670 $1,249,000 $1,185,000 $322 43 days 7/10/26
519 S Bunker Hill Road 4 4 3,151 $749,900 $720,000 $228 191 days 2/26/26
8181 Sanfords Creek Drive 4 3 3,668 $724,900 $710,000 $193 233 days 3/2/26
2502 N Tuckers Farm Court 3 6 2,885 $599,900 $592,500 $205 75 days 5/19/26
5627 Edgartown Street 5 4 3,736 $595,000 $575,000 $153 31 days 4/14/26
3396 Fallswood Court 3 2 2,885 $559,000 $565,000 $195 32 days 5/5/26
8305 Lazy Sky Lane Unit #122 5 4 3,159 $550,772 $546,772 $173 259 days 6/29/26
3805 Kestrel Lane Unit #89 5 4 3,159 $544,034 $544,855 $172 195 days 6/17/26
8303 Lazy Sky Lane Unit #121 5 4 3,017 $535,815 $530,000 $175 55 days 3/30/26
3940 Cassillis Way Unit #107 5 4 3,017 $528,903 $529,903 $175 231 days 1/29/26
3817 Kestrel Lane Unit #95 5 4 3,159 $510,264 $512,896 $162 192 days 5/14/26
125 Peabody Forest Court 3 2 2,224 $499,000 $510,000 $229 40 days 5/20/26
3807 Kestrel Lane Unit #90 5 3 3,159 $501,347 $502,579 $159 210 days 6/18/26
3823 Kestrel Lane Unit #98 5 4 3,159 $515,817 $499,000 $157 189 days 6/24/26
3803 Kestrel Lane Unit #88 5 3 3,159 $497,718 $498,950 $157 210 days 6/18/26
3815 Kestrel Lane Unit #94 5 3 3,159 $493,882 $495,535 $156 215 days 5/18/26
8302 Lazy Sky Lane Unit #118 4 4 3,044 $489,127 $489,127 $160 194 days 3/18/26
8300 Lazy Sky Lane Unit #119 4 4 2,636 $482,718 $485,193 $184 207 days 2/24/26
8304 Lazy Sky Lane Unit #117 4 3 2,636 $484,900 $484,900 $183 324 days 3/11/26
3816 Kestrel Lane Unit #129 5 3 3,159 $483,866 $484,523 $153 201 days 7/8/26
3819 Kestrel Lane Unit #96 5 3 3,017 $475,937 $476,954 $158 189 days 5/11/26
3945 Cassillis Way Unit #105 5 4 2,670 $460,403 $473,403 $177 210 days 4/23/26
1520 Oakbluffs Drive 3 2 2,079 $467,160 $467,160 $224 97 days 4/16/26
8307 Lazy Sky Lane Unit #123 4 4 2,451 $469,900 $466,400 $190 350 days 6/25/26
1546 Barnstable Court 3 2 2,079 $464,085 $464,085 $223 50 days 2/6/26
Average: 3.7 2.9 2,420 $446,170 $441,327 $189 144 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58