Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3175 Trotter Road 3 4 3,595 $3,800,000 $1,057 149 days
372 Gold Hill Road N/A N/A N/A $3,500,000 Unknown 2 days
E Dixie Drive N/A N/A N/A $1,950,000 Unknown 2968 days
1963, 1971, 1977 Lakeview Road N/A N/A N/A $1,900,000 Unknown 160 days
712 E Dixie Drive N/A N/A N/A $1,775,000 Unknown 153 days
2013 S Fayetteville Street N/A N/A N/A $1,699,000 Unknown 868 days
1228 Green Farm Road N/A N/A N/A $1,650,000 Unknown 166 days
1955, 1967 Lakeview Road N/A N/A N/A $1,520,000 Unknown 160 days
1530 E Dixie Drive N/A N/A N/A $1,500,000 Unknown 3862 days
Pineview Road N/A N/A N/A $1,495,000 Unknown 4224 days
603 N Fayetteville Street N/A N/A N/A $1,375,000 Unknown 1056 days
2007 Hopewell Friends Road 5 3 2,494 $1,100,000 $441 11 days
2052 Northmont Drive 4 6 5,488 $1,100,000 $200 68 days
4262 NC Highway 49 3 3 2,908 $999,900 $343 95 days
766 Chaney Road N/A N/A N/A $999,000 Unknown 62 days
00 Tot Hill Farm Road N/A N/A N/A $950,000 Unknown 4 days
219 Dinah Road Unit #Ext 3 3 3,537 $925,000 $261 31 days
527 Nassau Trail 3 3 4,444 $915,000 $205 114 days
439 Sykes Farm Road 4 4 5,535 $875,000 $158 94 days
Henley Country Road N/A N/A N/A $850,000 Unknown 20 days
1336 Union Church Road 4 4 3,331 $825,000 $247 28 days
4361 Dunbar Bridge Road 3 4 3,802 $800,000 $210 144 days
1135A&B, 1141A&B, 1147A&B S Cox Street N/A N/A N/A $799,900 Unknown 61 days
557 E Dixie Drive N/A N/A N/A $748,125 Unknown 496 days
301 Carolina Avenue N/A N/A N/A $729,000 Unknown 60 days
Average: 3.2 2.5 2,077 $455,227 $201 401 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2614 Fox Ridge Road 4 4 3,461 $749,900 $216 75 days
1954 Lakeview Road N/A N/A N/A $725,000 Unknown 207 days
1582 Westmont Drive 3 3 3,744 $689,900 $184 20 days
278 Westminster Court 3 3 2,826 $600,000 $212 126 days
6875 Pisgah Covered Bridge Road 2 2 1,892 $567,000 $299 208 days
2598 Old Lexington Road 2 2 1,559 $550,000 $352 0 days
284 Back Creek Road 3 3 3,007 $489,900 $162 110 days
2428 Glade Road 3 2 2,075 $474,900 $228 95 days
2336 Augusta Drive 2 2 1,873 $460,000 $245 76 days
832 Hoover Hill Road 3 2 2,036 $450,000 $221 289 days
320 Lindley Avenue 5 5 3,182 $419,900 $131 288 days
671 Brown Trail 3 3 2,026 $399,975 $197 17 days
864 Parkview Street 3 4 2,953 $379,900 $128 59 days
808 Neely Road N/A N/A N/A $349,990 Unknown 163 days
3357 Marathon Drive 3 2 1,580 $349,900 $221 109 days
4434 New Hope Church Road 3 2 1,530 $349,500 $228 27 days
1820 Danny Bell Road 4 3 1,926 $349,000 $181 32 days
835 Hidden Court 3 3 2,037 $339,000 $166 28 days
3372 Kemp Mill Road 2 2 2,140 $339,000 $158 58 days
514 Honeysuckle Ridge 3 2 1,525 $322,000 $211 107 days
329 Lake Park Road 3 2 1,330 $299,900 $225 31 days
327 Lake Park Road 3 2 1,324 $299,900 $226 31 days
603 Shannon Road 3 2 2,210 $299,900 $135 70 days
377 Gregory Court 3 2 1,480 $299,900 $202 114 days
218 Barber Street 3 2 1,374 $289,999 $211 223 days
Average: 2.9 2.2 1,731 $317,995 $183 112 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
261 N Fayetteville Street N/A N/A N/A $2,459,000 $2,350,000 Unknown 1 day 5/6/26
3901 Old Lexington Road 3 4 3,646 $1,399,900 $1,350,000 $370 43 days 7/30/26
221 S Fayetteville Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 1 day 6/30/26
4261 Nc Highway 49 3 5 3,785 $950,000 $950,000 $250 53 days 5/15/26
2137 Patriot Woods Drive 3 5 3,339 $839,500 $895,000 $268 38 days 10/16/26
784 Anns Court 4 4 3,495 $735,000 $736,000 $210 39 days 6/16/26
2527 Northmont Lake Drive 3 3 3,289 $729,500 $700,000 $212 24 days 7/1/26
1641 Badin Lane 3 4 2,894 $690,000 $690,000 $238 180 days 10/8/26
1275 E Salisbury Street N/A N/A N/A $695,000 $675,000 Unknown 42 days 8/5/26
1050 E Chamberlin Drive 3 4 2,285 $625,000 $620,000 $271 162 days 10/7/26
1018 Viewmont Drive 4 3 3,212 $639,500 $611,000 $190 38 days 7/9/26
3961 NC Highway 42 4 3 2,490 $600,000 $590,000 $236 0 days 5/6/26
975 Chamberlin Drive 3 3 2,932 $609,900 $590,000 $201 50 days 6/4/26
2668 Mountain Oak View Drive 3 4 3,148 $599,900 $585,000 $185 84 days 8/14/26
Fawn Drive N/A N/A N/A $615,000 $580,000 Unknown 67 days 9/29/26
179 & 178 Stone Country Lane 2 1 1,319 $598,000 $580,000 $439 101 days 5/12/26
2442 Farmwood Lane 4 3 3,035 $575,000 $575,000 $189 60 days 5/11/26
2650 Fox Ridge Road 4 4 3,131 $574,900 $574,900 $183 141 days 7/17/26
1563 Bluebird Lane 4 5 3,708 $595,000 $565,000 $152 67 days 7/10/26
3969 NC Highway 42 2 3 2,008 $600,000 $550,000 $273 50 days 8/12/26
348 Westminster Court 3 4 2,584 $549,500 $530,000 $205 44 days 9/10/26
729 Fesmire Street 3 4 2,366 $539,900 $527,500 $222 94 days 9/29/26
1673 Brevard Drive 3 4 3,776 $575,000 $525,000 $139 150 days 10/29/26
664 Nassau Trail 3 3 3,215 $519,000 $515,000 $160 76 days 9/21/26
350 Lawrence Drive 3 3 2,414 $509,000 $510,000 $211 62 days 8/28/26
Average: 2.9 2.2 1,696 $306,755 $299,512 $176 102 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287

How much is your home worth?

...get instant property value now!